Wine-Now · LIQ9
WNLQ9
Catalog
Retail Price List · SpiritsJuly 2026 · Prices in THB incl. VAT
Fine Wine & Spirits · Bangkok
Contents
Country · Region · Sub-region — 646 items
Spirits
France
- Cognac62
- Other11
- Other France10
- Armagnac10
- Provence5
- Burgundy4
- Alsace3
- Calvados3
- Pontarlier3
- Picardy1
- Gascony1
- Vallée de l'Absinthe1
- Southwest1
Mexico
- Jalisco74
- Oaxaca19
- Other12
- Tequila5
- Highland4
Thailand
- Other39
- Phuket7
- Chiang Mai4
- Chaiyaphum2
- Chiang Rai1
- Issan1
- Koh Samui1
England
- London40
- Cornwall9
Italy
- Sicily7
- Veneto5
- Friuli-Venezia Giulia3
- Emilia-Romagna3
- Lombardy3
- Tuscany2
- Piedmont2
- Other1
Scotland
- Highlands7
- Edinburgh5
- Ayrshire3
- Islay3
- Speyside2
- Other Scotland1
- Lowlands1
- Other1
Russia
- Other Russia18
- Siberia2
- Moscow1
Japan
- Other4
- Hiroshima3
- Kyoto3
- Tokyo2
- Osaka2
- Yoichi2
- Tottori2
- Hyogo1
- Hokkaido1
Belgium
- Other Belgium16
Spain
- Catalunya4
- Catalonia3
- Other Spain3
- Jerez2
- Galicia1
- Other1
- Cantabria1
Vietnam
- Other6
- Other Vietnam4
- Mekong Delta1
- Hoi An1
- Dalat1
- Sapa1
- Vietnam1
USA
- Other USA5
- Caribbean2
- Texas2
- New Jersey2
- Other2
- California1
Other
- Other13
- Caribbean1
Sweden
- Skåne9
- Other Sweden3
Barbados
- Caribbean11
Netherlands
- Schiedam5
- Amsterdam5
Australia
- South Australia5
- Victoria3
- Yarra Valley1
- South Eastern Australia1
Cuba
- Caribbean7
- Other2
Ireland
- Leitrim9
Nicaragua
- León7
- Other1
Dominican Republic
- Santiago de los Caballeros4
- Puerto Plata2
- Other Dominican Republic1
Jamaica
- Caribbean6
Brazil
- Minas Gerais3
- Other2
- Pernambuco1
Venezuela
- Lara3
- Aragua1
- Los Llanos1
Norway
- Other Norway3
- Hordaland1
- Balestrand1
Trinidad & Tobago
- Other3
- Other Trinidad & Tobago1
- Trinidad1
Finland
- Other Finland5
Germany
- Black Forest2
- Other1
- Baden-Württemberg1
India
- Other India3
- Other1
Martinique
- Other Martinique3
Panama
- Other Panama3
Fiji
- Other Fiji2
- Other1
UK
- Other3
Indonesia
- Other3
Poland
- Żyrardów1
- Other1
Peru
- Ica1
- Other1
China
- Other China2
Canada
- Ontario2
Colombia
- Atlantico2
Cambodia
- Other Cambodia2
Guatemala
- Zacapa1
Czech Republic
- Moravia1
Bermuda
- Other Bermuda1
Chile
- Atacama1
New Zealand
- Auckland1
Philippines
- Other Philippines1
France
Cognac
Borderies
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Camus Cognac VSOP Borderies | — | ฿฿฿ | — |
![]() | Camus Cognac XO Borderies | — | ฿฿฿ | — |
![]() | Camus Special Dry Borderies Single Estate | — | ฿฿฿ | — |
Cognac
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Coutanseaux Aîné XXO Cognac | — | ฿฿฿฿ | — |
![]() | Drouet Cognac X.O. Ulysse | — | ฿฿฿ | — |
![]() | Francois Voyer Hors d'Age Cristal | — | ฿฿฿฿ | — |
![]() | Francois Voyer VSOP | — | ฿฿฿ | — |
![]() | Francois Voyer XO Extra | — | ฿฿฿฿ | — |
![]() | Francois Voyer XO Gold | — | ฿฿฿ | — |
![]() | H by Hine VSOP | — | ฿฿ | — |
![]() | Hine Antique XO | — | ฿฿฿฿ | — |
![]() | Hine Rare VSOP | — | ฿฿฿ | — |
![]() | Larsen Viking Ship | — | ฿฿฿฿ | — |
![]() | Larsen XO Reserve | — | ฿฿฿ | — |
![]() | Michel Forgeron Cognac Vieille Réserve | — | ฿฿฿฿ | — |
![]() | Michel Forgeron Cognac XO Carafe | — | ฿฿฿ | — |
![]() | Monnet XO Flamboyant Cognac | — | ฿฿฿ | — |
![]() | Remy Martin V.S.O.P | — | ฿฿ | — |
Cognac region
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Grey Goose Vodka (Magnum) | — | ฿฿฿ | — |
![]() | Grey Goose Altius | — | ฿฿฿฿ | — |
Cognac region vicinity
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Grey Goose Original | — | ฿฿฿฿ | — |
Grande Champagne
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Camus XO Prestige Decanter | — | ฿฿฿฿ | — |
![]() | Chatelle Napoleon Finest Brandy | — | ฿ | — |
![]() | Davidoff V.S. | — | ฿฿ | — |
![]() | Davidoff V.S.O.P. | — | ฿฿฿ | — |
![]() | Davidoff X.O. | — | ฿฿฿฿ | — |
![]() | Francois Voyer Terres Grande Champagne 1er Cru | — | ฿฿ | — |
![]() | Hennessy V.S.O.P (With Box) | — | ฿฿฿ | — |
![]() | Martell Chanteloup XXO | — | ฿฿฿฿ | — |
![]() | Martell Noblige (700 ml) Year of the Horse (Limited Edition) | — | ฿฿฿ | — |
![]() | Martell V.S | — | ฿฿ | — |
![]() | Martell V.S.O.P | — | ฿฿฿ | — |
![]() | Martell X.O | — | ฿฿฿฿ | — |
![]() | Pierre Vallet X.O. | — | ฿฿฿ | — |
![]() | St-Rémy X.O | — | ฿฿ | — |
Île de Ré
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Camus Cognac Ile De Re Fine Island | — | ฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Camus Cognac VSOP Intensity | — | ฿฿฿ | — |
![]() | Citadelle No Mistake Old Tom Gin | — | ฿฿ | — |
![]() | Citadelle Original Gin | — | ฿฿ | — |
![]() | Citadelle Jardin dEte | — | ฿฿ | — |
![]() | Citadelle Juniper Decadence | — | ฿฿ | — |
![]() | Courvoisier VSOP Cognac | — | ฿฿฿ | — |
![]() | Coutanseaux Aîné Hors d'Age Cognac | — | ฿฿฿฿ | — |
![]() | Coutanseaux Aîné XO Cognac | — | ฿฿฿฿ | — |
![]() | G'Vine Floraison | — | ฿฿ | — |
![]() | G'Vine June Peach | — | ฿฿ | — |
![]() | G'Vine June Pear | — | ฿฿ | — |
![]() | G'Vine June Watermelon | — | ฿฿ | — |
![]() | G'Vine Nouaison | — | ฿฿ | — |
![]() | G'Vine Nouaison Gin Reserve | — | ฿฿ | — |
![]() | Grey Goose Vodka | — | ฿฿฿฿ | — |
![]() | Grey Goose Vodka | — | ฿฿ | — |
![]() | Hennessy Paradis Extra | — | ฿฿฿฿ | — |
![]() | Hennessy V.S (With Box) | — | ฿฿ | — |
![]() | Hennessy X.O | — | ฿฿฿฿ | — |
![]() | Martell Noblige Flame | — | ฿฿฿ | — |
![]() | Monnet XXO Cognac | — | ฿฿฿฿ | — |
![]() | Pierre Ferrand Original 1840 Cognac | — | ฿฿ | — |
![]() | Remy Martin 1738 Accord Royal Cognac | — | ฿฿฿ | — |
![]() | Remy Martin X.O Excellence | — | ฿฿฿ | — |
![]() | Remy Martin X.O. Night Step Into The Light (Limited Edition) | — | ฿฿฿฿ | — |
![]() | St-Rémy V.S.O.P | — | ฿ | — |
Other
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Jenyhenn VSOP Finest Brandy | — | ฿฿ | — |
![]() | Jenyhenn XO Extra Old Brandy | — | ฿฿฿ | — |
![]() | L'Entete Absinthe Traditional | — | ฿฿฿ | — |
![]() | Larsen VSOP Reserve | — | ฿฿ | — |
![]() | Marie Antoinette Vodka | — | ฿฿฿ | — |
![]() | Plantation O.F.T.D Overproof Dark Rum | — | ฿฿ | — |
![]() | Plantation Original Dark Rum | — | ฿฿ | — |
![]() | Plantation Stiggins Fancy Pineapple Rum | — | ฿฿ | — |
![]() | Plantation Xaymaca Special Dry Rum | — | ฿฿ | — |
![]() | Pure Folie Gin | — | ฿฿ | — |
![]() | Spytail Ginger Rum | — | ฿฿ | — |
Other France
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Generous Aromatic Craft Gin Organic Coriander & Combava | — | ฿฿ | — |
![]() | Generous Aromatic Craft Gin Purple | — | ฿฿ | — |
![]() | Generous Aromatic Craft Gin | — | ฿฿ | — |
![]() | Gold 999.9 Gin | — | ฿฿฿ | ฿฿ |
![]() | L'Acrobate Organic Gin De France | — | ฿฿ | — |
![]() | Lycan AK 47 Vodka | — | ฿฿ | — |
![]() | Sober Spirits Gin Non-Alcoholic Beverage | — | ฿฿ | — |
![]() | Sober Spirits Rum Non-Alcoholic Beverage | — | ฿฿ | — |
![]() | The Gardener Gin | — | ฿฿ | — |
![]() | Van Gogh Absente | — | ฿฿ | — |
Armagnac
Bas Armagnac
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Bas Armagnac Laberdolive 1946 Domaine De Jaurrey | — | ฿฿฿฿ | — |
Cognac
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Baron De Sigognac XO PLATINUM | — | ฿฿฿ | — |
Gascony
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Dartigalongue Diva Hors d' Age | — | ฿฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Baron De Sigognac 10 ans | — | ฿฿฿ | — |
![]() | Baron De Sigognac 20 ans | — | ฿฿฿ | — |
![]() | Baron De Sigognac Carafe 25 Ans | — | ฿฿฿฿ | — |
![]() | Baron De Sigognac CARAFE 50 ans | — | ฿฿฿฿ | — |
![]() | Baron De Sigognac CARAFE 75 ans | — | ฿฿฿฿ | — |
![]() | Baron De Sigognac GRAND XO PLATINUM | — | ฿฿฿฿ | — |
![]() | Chabot Armagnac XO Superior | — | ฿฿฿ | — |
Provence
Côte d'Azur
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Generous Aromatic Craft Gin Azur | — | ฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Absente Fluo 26 Degree | — | ฿฿ | — |
![]() | GIN XII | — | ฿฿ | — |
![]() | Grande Absinthe | — | ฿฿ | — |
![]() | Grande Absinthe | — | ฿฿ | — |
Burgundy
Gevrey-Chambertin
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Domaine Trapet Marc de Bourgogne de Chambertin 1996 | — | ฿฿฿ | — |
![]() | Domaine Trapet Marc de Bourgogne de Chambertin 1997 | — | ฿฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Philippe Pacalet Marc de Bourgogne | — | ฿฿฿ | — |
![]() | Saffron Premium Gin | — | ฿฿ | — |
Alsace
Normandy
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Massenez Pomme Prisonniere Calvados ( Prisoner Apple ) | — | ฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Massenez Poire Prisonniere ( Prisoner Pear ) | — | ฿฿ | — |
![]() | Massenez Poire William ( William Pear ) | — | ฿฿ | — |
Calvados
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Calvados Pere Magloire 12 Years Old | — | ฿฿฿ | — |
![]() | Calvados Pere Magloire Fine V.S. | — | ฿฿ | — |
![]() | Calvados Pere Magloire X.O. | — | ฿฿฿ | — |
Pontarlier
Doubs
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | La Maison Fontaine Absinthe Blanche | — | ฿฿฿ | — |
![]() | La Maison Fontaine Absinthe Verte | — | ฿฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | La Fee Blanche | — | ฿฿ | — |
Picardy
Cognac region
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Grey Goose Altius | — | ฿฿฿ | — |
Gascony
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Ciroc Vodka | — | ฿฿ | — |
Vallée de l'Absinthe
Pontarlier, Doubs
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Cristiani Parnasse Absinthe | — | ฿฿ | — |
Southwest
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | NAUD French Vodka | — | ฿฿ | — |
Mexico
Jalisco
Amatitán
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Herradura Reposado (100% Blue Agave Aged) | — | ฿฿ | — |
Arandas
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Espolon Reposado | — | ฿฿ | — |
![]() | Olmeca Altos Blanco | — | ฿฿ | — |
![]() | Olmeca Altos Reposado | — | ฿฿ | — |
![]() | Tapatio Reposado | — | ฿฿ | — |
Guachimontón
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | 1800 Tequila Guachimonton Anejo | — | ฿฿฿฿ | — |
Guerrero
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Clase Azul Tequila Mezcal Guerrero | — | ฿฿฿฿ | — |
Highlands (Los Altos)
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | 818 Tequila Añejo | — | ฿฿฿ | — |
![]() | 818 Tequila Eight Reserve | — | ฿฿฿฿ | — |
![]() | Don Julio 1942 | — | ฿฿฿฿ | — |
![]() | Don Julio Ultima Reserva Tequila | — | ฿฿฿฿ | — |
![]() | Patron Anejo Tequila | — | ฿฿฿ | — |
![]() | Patron Reposado Tequila | — | ฿฿฿ | — |
Highlands of Jalisco
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Don Julio 1942 | — | ฿฿฿฿ | — |
![]() | Milagro Tequila Anejo | — | ฿฿฿ | — |
Jalisco
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Patron El Cielo Silver Tequila | — | ฿฿฿ | — |
![]() | Patron El Alto Tequila | — | ฿฿฿฿ | — |
![]() | Tapatio Blanco Tequila | — | ฿฿ | — |
Los Altos de Jalisco
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | 818 Tequila Blanco | — | ฿฿ | — |
![]() | 818 Tequila Reposado | — | ฿฿฿ | — |
![]() | Ocho Plata | — | ฿฿ | — |
![]() | Ocho Reposado | — | ฿฿฿ | — |
![]() | Rooster Rojo Tequila Reposado | — | ฿฿ | — |
Tequila
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | 1800 Milenio Tequila | — | ฿฿฿฿ | — |
![]() | Arquitecto Tequila | — | ฿฿ | — |
![]() | Código 1530 Rosa Reposado | — | ฿฿฿ | — |
![]() | Don Julio Blanco | — | ฿฿ | — |
![]() | Don Julio Reposado | — | ฿฿฿ | — |
![]() | Fuenteseca 18 Year Tequila Extra Anejo | — | ฿฿฿฿ | — |
![]() | Fuenteseca 21 Year Tequila Extra Anejo | — | ฿฿฿฿ | — |
![]() | Jose Cuervo Especial Reposado | — | ฿ | — |
![]() | Jose Cuervo Platino | — | ฿฿฿ | — |
![]() | Jose Cuervo Reserva de la Familia | — | ฿฿฿ | — |
![]() | Jose Cuervo Tradicional Reposado | — | ฿฿ | — |
![]() | Jose Cuervo Tradicional Silver | — | ฿฿ | — |
![]() | Komos Anejo Cristalino | — | ฿฿฿฿ | — |
![]() | Komos Anejo Reserva | — | ฿฿฿฿ | — |
![]() | Komos Extra Anejo | — | ฿฿฿฿ | — |
![]() | Komos Reposado Rosa | — | ฿฿฿฿ | — |
![]() | Milagro Tequila Reposado | — | ฿฿฿ | — |
![]() | Milagro Tequila Silver | — | ฿฿ | — |
![]() | Montezuma Blue Tequila | — | ฿ | — |
![]() | Olmeca Gold Tequila | — | ฿ | — |
![]() | Patron Silver Tequila | — | ฿฿ | — |
![]() | Sierra Reposado | — | ฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | 1800 Tequila Anejo | — | ฿฿฿ | — |
![]() | 1800 Tequila Blanco | — | ฿฿ | — |
![]() | 1800 Tequila Coconut | — | ฿฿ | — |
![]() | 1800 Tequila Cristalino Anejo | — | ฿฿฿ | — |
![]() | 1800 Tequila Reposado | — | ฿฿ | — |
![]() | Butterfly Cannon Blue | — | ฿฿ | — |
![]() | Butterfly Cannon Silver Cristalino | — | ฿฿ | — |
![]() | Casa Flamenco Blanco | — | ฿฿฿ | — |
![]() | Cenote Tequila Blanco | — | ฿฿ | — |
![]() | Clase Azul Tequila Anejo | — | ฿฿฿฿ | — |
![]() | Clase Azul Tequila Mezcal Ultra | — | ฿฿฿฿ | — |
![]() | Clase Azul Tequila Plata | — | ฿฿฿฿ | — |
![]() | Clase Azul Tequila Reposado | — | ฿฿฿฿ | — |
![]() | Código 1530 Tequila Anejo | — | ฿฿฿฿ | — |
![]() | Código 1530 Tequila Blanco | — | ฿฿฿ | — |
![]() | Código 1530 Tequila Resposado | — | ฿฿฿ | — |
![]() | Código 1530 Tequila Rosa | — | ฿฿฿ | — |
![]() | Código 1530 Tequila Origen Extra Anejo | — | ฿฿฿฿ | — |
![]() | El Jimador Blanco | — | ฿฿ | — |
![]() | El Jimador Reposado | — | ฿฿ | — |
![]() | Jose Cuervo Especial Silver | — | ฿ | — |
![]() | Kah Tequila Anejo | — | ฿฿฿ | — |
![]() | Kah Tequila Blanco | — | ฿฿ | — |
![]() | Kah Tequila Reposado | — | ฿฿฿ | — |
![]() | Los Cabos Gold | — | ฿฿ | ฿ |
![]() | Maestro Dobel Diamante Tequila | — | ฿฿฿ | — |
![]() | Maestro Dobel Silver Tequila | — | ฿฿ | — |
![]() | Patron XO Cafe Coffee Liqueur | — | ฿฿ | — |
![]() | Sierra Blanco | — | ฿ | — |
Oaxaca
Central Oaxaca
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Macheatazo Espadin | — | ฿฿ | — |
![]() | Macheatazo Salmaana | — | ฿฿฿ | — |
![]() | Mayalen Wild Coyote | — | ฿฿฿ | — |
Guerrero
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Macheatazo Cupreata | — | ฿฿฿ | — |
San Juan del Río
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Alipus San Juan Mezcal | — | ฿฿ | — |
Sierra Madre del Sur
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Mayalen Wild Tobala | — | ฿฿฿ | — |
Unknown
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Mayalen Wild Cupreate | — | ฿฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | 400 Conejos Mezcal Joven | — | ฿฿ | — |
![]() | Corte Vetusto Ensamble | — | ฿฿฿ | — |
![]() | Corte Vetusto Espadin | — | ฿฿฿ | — |
![]() | Corte Vetusto Tobala | — | ฿฿฿ | — |
![]() | Creyente Mezcal Joven | — | ฿฿ | — |
![]() | Montelobos Ensamble Joven Mezcal | — | ฿฿฿ | — |
![]() | Montelobos Pechuga Mezcal | — | ฿฿฿ | — |
![]() | Montelobos Tobola Joven Mezcal | — | ฿฿฿ | — |
![]() | Se Busca Joven Madrecuishe | — | ฿฿฿ | — |
![]() | Se Busca Mezcal Anejo | — | ฿฿ | — |
![]() | Se Busca Mezcal Joven | — | ฿฿ | — |
![]() | Se Busca Mezcal Reposado | — | ฿฿ | — |
Other
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Juárez Silver | — | ฿฿ | — |
![]() | Los Siete Misterios Doba-Yej | — | ฿฿ | — |
![]() | Maestro Dobel 50 Cristalino Extra Anejo Tequila | — | ฿฿฿฿ | — |
![]() | Maestro Dobel Anejo Tequila | — | ฿฿฿ | — |
![]() | Maestro Dobel Humito Smoked Silver Tequila | — | ฿฿฿ | — |
![]() | Maestro Dobel Reposado Tequila | — | ฿฿ | — |
![]() | Olmeca Dark Chocolate | — | ฿ | — |
![]() | Olmeca Silver | — | ฿฿ | — |
![]() | Tapatio Blanco 110 Proof | — | ฿฿ | — |
![]() | Teremana Añejo Tequila | — | ฿฿ | — |
![]() | Teremana Blanco Tequila | — | ฿฿ | — |
![]() | Teremana Reposado Tequila | — | ฿฿ | — |
Tequila
Jalisco
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Cenote Tequila Anejo | — | ฿฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Dos Companeros Silver Tequila | — | ฿฿ | — |
![]() | Pancho Villa Gold Tequila | — | ฿ | — |
![]() | Pancho Villa Silver Tequila | — | ฿ | — |
![]() | Tarantula Azul Tequila | — | ฿฿ | — |
Highland
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Casa Flamenco Reposado | — | ฿฿฿ | — |
![]() | Gran Centenario Plata Tequila | — | ฿฿ | — |
![]() | Gran Centenario Reposado Tequila | — | ฿฿ | — |
![]() | Los Cabos Silver Tequila | — | ฿฿ | ฿ |
Thailand
Other
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Asura (Thai White Spirits Distilled From Potato) (Alc. Volume 30%) | — | ฿ | — |
![]() | Asura (Thai White Spirits Distilled From Potato) (Alc. Volume 40%) | — | ฿ | — |
![]() | Asura (Thai White Spirits Distilled From SugarCane) (Alc. Volume 40%) | — | ฿ | — |
![]() | Asura Golden Giant (Thai White Spirits Distilled From Potato) | — | ฿฿ | — |
![]() | Asura Pearl White Giant (Thai White Spirits Distilled From Potato) | — | ฿฿ | — |
![]() | Asura Rose Gold Giant (Thai White Spirits Distilled From Lychee) | — | ฿฿ | — |
![]() | Asura Silver Giant (Thai White Spirits Distilled From SugarCane) | — | ฿฿ | — |
![]() | Asura JawSamut (JawSamut-Coconut Flower Sugar Spirits V3) | — | ฿฿ | — |
![]() | GAO HANG Jasmine Rice Spirit | — | ฿฿ | — |
![]() | Granmonte Red Jungle Grappa | — | ฿฿ | — |
![]() | Granmonte Red Jungle Grappa | — | ฿฿ | — |
![]() | Iron Balls Gin | — | ฿฿ | — |
![]() | Kilo Gin | — | ฿฿ | — |
![]() | Kosapan Kad Kokoa Cacao Spirit Gin | — | ฿฿ | — |
![]() | Kosapan Gin | — | ฿฿ | — |
![]() | Kosapan Jasmine | — | ฿฿ | — |
![]() | Kosapan Orange | — | ฿฿ | — |
![]() | Kosapan Pandan | — | ฿฿ | — |
![]() | Kosapan Rum | — | ฿฿ | — |
![]() | Onson Classic | — | ฿ | — |
![]() | Onson Classic | — | ฿ | — |
![]() | Onson Fornrum | — | ฿ | — |
![]() | Onson Fornrum | — | ฿ | — |
![]() | Onson Gintanakarn | — | ฿ | — |
![]() | Onson Gintanakarn | — | ฿฿ | — |
![]() | Onson Premium | — | ฿ | — |
![]() | Onson Premium | — | ฿฿ | — |
![]() | Phraya Elements Rum | — | ฿ | — |
![]() | Phraya Elements Rum 8 Years (700 ml) (Special Pack) | — | ฿฿ | — |
![]() | Phraya Gold Rum | — | ฿฿ | — |
![]() | Pure Thai Grain Spirit | — | ฿ | — |
![]() | Ruang Khao Siam Sapphire | — | ฿฿ | — |
![]() | Saneha Gin | — | ฿฿ | — |
![]() | Saneha Luminous Gin | — | ฿฿ | — |
![]() | Saneha Sanctuary | — | ฿฿ | — |
![]() | Sangvein Rum | — | ฿ | — |
![]() | Sod Chaeng Coconut Rum | — | ฿ | — |
![]() | Sod Chaeng Rum | — | ฿ | — |
![]() | Sod Chaeng Wild Flower Gin | — | ฿฿ | — |
Phuket
Chalong
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Chalong Bay Rum | — | ฿ | — |
![]() | Chalong Bay Tropical Note Series Cinnamon | — | ฿฿ | — |
![]() | Chalong Bay Tropical Note Series Kaffir Lime | — | ฿฿ | — |
![]() | Chalong Bay Tropical Note Series Lemongrass | — | ฿฿ | — |
![]() | Chalong Bay Tropical Note Series Sweet Thai Basil | — | ฿฿ | — |
Chalong Bay
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Chalong Bay Pride | — | ฿฿ | — |
![]() | Chalong Bay Spiced Series (White Spiced) | — | ฿฿ | — |
Chiang Mai
Northern Thailand
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Inchon Esprit Des Champs Tranquilles Gin | — | ฿ | — |
![]() | Lanna Thai Spirits Vodka | — | ฿ | — |
![]() | Siam Lanna Gin | — | ฿฿ | — |
![]() | Sod Chaeng Gin | — | ฿฿ | — |
Chaiyaphum
Chaiyaphum Province
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | KAO HOM Chaiyaphum | — | ฿ | — |
![]() | KAO HOM Chaiyaphum | — | ฿ | — |
Chiang Rai
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Inchon Chiang Rai Greentea & Botanicals Gin | — | ฿ | — |
Issan
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Issan Rum | — | ฿฿ | — |
Koh Samui
Surat Thani Province
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Samui by Issan (SBI) Rum | — | ฿ | — |
England
London
Bloomsbury
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Tanqueray Gin | — | ฿฿ | ฿฿ |
Hoxton
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Hoxton Dry Gin | — | ฿฿ | — |
Jura
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Martin Miller's Gin | — | ฿฿ | — |
Lake District
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Martin Miller's Winterful Gin | — | ฿฿ | — |
London
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Tanqueray No. TEN Distilled Gin | — | ฿฿ | ฿฿ |
London Dry Gin
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Gibson’s Gin | — | ฿ | — |
Poplar
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Bombay Sapphire Gin | — | ฿฿ | ฿฿ |
Westbourne
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Martin Miller's Westbourne Strength | — | ฿฿ | — |
Westmorland
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Martin Miller's Summerful Gin | — | ฿฿ | — |
| Item | Critic scores | Price THB | Promo THB | |
|---|---|---|---|---|
![]() | Beefeater 24 London Dry Gin | — | ฿฿ | ฿฿ |
![]() | Beefeater London Dry Gin | — | ฿ | ฿ |
![]() | Beefeater Pink Gin | — | ฿฿ | — |
![]() | Bombay Sapphire Bramble | — | ฿฿ | — |
![]() | Broker's London Dry Pink Gin | — | ฿ | ฿ |
![]() | Bulldog London Dry Gin | — | ฿ | ฿ |
![]() | Dead Man's Finger Coconut Rum | — | ฿ | — |
![]() | Dead Man's Finger Coffee Rum | — | ฿ | — |
![]() | Fords Gin | — | ฿฿ | — |
